Fuel dispenser, for fueling station, pumping the oil |
|||
Suction pumping unit or submersible type | |||
1 nozzle/2 nozzles/4 nozzles/6nozzles | |||
Gear pump/vane pump/submersible pump | |||
Flow meter | |||
380V motor/ 220V motor | |||
4m/5m/6m hoses | |||
3/4" nozzle/ 1" nozzle | |||
50L/min or 90L/min | |||
Product Description | |||
Accuracy | ±0.3% | Inlet Vacuum | ≥0.06MPa |
Frequency | 50HZ+1HZ/60HZ+1HZ | Anti-Explosive ID | Exdm[ib]ib AT3 |
Delivery Rate | 5 to50L/min | Totalizer Range | 0.00to99999999999.99 |
Rating Power | 0.75KW | Range of Price | 0.01 to99999 |
Measurbale Minimum | 5L | Preset Min Value | 0.01 to 0.99L |
Ambient Humidity | 30% to90% | Power Supply | AC380V±20%&AC220V±20% |
Noise | ≤80dB(A) | License of Manufacturing | zheZi00000625 |
Ambient Temperature | -40℃to+60°℃ | Anti-Explosive | CE011154 |
ComponentsInstalled(standard) | |||
1.Electronic Unit | |||
2.Flowmeter | |||
3.Pump | |||
4.Automatic Nozzle |